Deep Groove Bearings (inch or metric)

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-26 01:28
Browse the number: 188
inquiry
Company Profile
 
 
Product details
Please contact us for a quick quotation if you have following targets:
1)Purchasing products in China, at low price but with excellent quality,
2)Looking for quality-oriented Chinese manufactures, in order to produce your products in China with lower costs.
6000 Series
Model d D C Basic Load Rating Cr(N) Basic Load Rating Cor(N) Limiting Speed (rpm) Weight (g)
Grease Lub Oil Lub
6000 10 26 8 4550 1970 19000 36000 19
6001 12 28 8 5100 2390 17000 32000 23
6002 15 32 9 5600 2840 14000 28000 32
6003 17 35 10 6000 3250 13000 25000 39
6004 20 42 12 9400 5000 11000 21000 70
6005 25 47 12 10100 5850 9500 18000 79
6006 30 55 13 13200 8300 8000 15000 117
6007 35 62 14 16000 10300 7000 13000 156
6008 40 68 15 16800 11500 6500 12000 194
6009 45 75 16 21000 15200 5500 11000 246
6010 50 80 16 21800 16600 5000 10000 264
6011 55 90 18 28300 21300 4600 9000 384
6012 60 95 18 29500 23200 4300 8300 418
6013 65 100 18 30500 25200 4000 7800 438
6014 70 110 20 38000 31000 3700 7100 607
6015 75 115 20 39500 33500 3400 6700 645

6200 Series
Model d D C Basic Load Rating Cr(N) Basic Load Rating Cor(N) Limiting Speed (rpm) Weight (g)
Grease Lub Oil Lub
6200 10 30 9 5100 2390 17000 30000 32
6201 12 32 10 6800 3050 15000 27000 37
6202 15 35 11 7650 3700 13000 24000 45
6203 17 40 12 9550 4800 12000 21000 65
6204 20 47 14 12800 6600 10000 18000 106
6205 25 52 15 14000 7900 8500 16000 128
6206 30 62 16 19500 11300 7500 13000 199
6207 35 72 17 25700 15300 6300 11000 288
6208 40 80 18 29100 17900 5600 10000 366
6209 45 85 19 32500 20500 5100 9300 407
6210 50 90 20 35000 23200 4800 8600 463
6211 55 100 21 43500 29300 4400 7700 607
6212 60 110 22 52500 36000 4000 7100 783
6213 65 120 23 57000 40000 3600 6500 990
6214 70 125 24 62000 44000 3400 5900 1070
6215 75 130 25 66000 49500 3200 5600 1180

6300 Series
Model d D C Basic Load Rating Cr(N) Basic Load Rating Cor(N) Limiting Speed (rpm) Weight (g)
Grease Lub Oil Lub
6300 10 35 11 8100 3250 15000 26000 53
6301 12 37 12 9800 4250 14000 24000 60
6302 15 42 13 11400 5400 12000 20000 82
6303 17 47 14 13600 6550 11000 18000 115
6304 20 52 15 15900 7900 9500 16000 144
6305 25 62 17 23600 12100 7500 14000 232
6306 30 72 19 26700 15000 6300 11000 346
6307 35 80 21 33500 19100 6000 10000 457
6308 40 90 23 40500 24100 5000 9000 633
6309 45 100 25 53000 32000 4500 8000 833
6310 50 110 27 62000 38100 4300 7300 1070
6311 55 120 29 71500 44500 3800 6600 1370
6312 60 130 31 82000 52000 3400 6100 1700
6313 65 140 33 92500 59500 3200 5700 2080

6400 Series
Model d D C Basic Load Rating Cr(N) Basic Load Rating Cor(N) Limiting Speed (rpm) Weight (g)
Grease Lub Oil Lub
6403 17 62 17 22700 10800 12000 15000 271
6404 20 72 19 31000 15200 11000 13000 408
6405 25 80 21 40000 20100 9500 11000 528
6406 30 90 23 43500 23800 8500 9500 720
6407 35 100 25 55000 31000 7000 8500 936
6408 40 110 27 63500 36500 6500 8000 1200

6800 Series
Model d D C Basic Load Rating Cr(N) Basic Load Rating Cor(N) Limiting Speed (rpm) Weight (g)
Grease Lub Oil Lub
6800 10 19 5 1840 925 37000 44000 5
6801 12 21 5 1900 1040 32000 39000 6
6802 15 24 5 2080 1260 27000 32000 7
6803 17 26 5 2630 1570 25000 30000 8
6804 20 32 7 4000 2470 20000 24000 19
6805 25 37 7 4300 2950 18000 20000 22
6806 30 42 7 4500 3400 15000 17000 26
6807 35 47 7 4900 4000 13000 15000 29
6808 40 52 7 5050 4350 12000 14000 33
6809 45 58 7 6400 5500 11000 13000 40
6810 50 65 7 6600 6050 10000 12000 52
6811 55 72 9 9100 8450 8500 10000 83
6812 60 78 10 11500 10600 8000 9500 106
6813 65 85 10 12000 11500 7500 8500 125
6814 70 90 10 12100 11900 7000 8000 135
6815 75 95 10 12500 12800 6500 7500 145
6816 80 100 10 12700 13300 6000 7000 155

6900 Series
Model d D C Basic Load Rating Cr(N) Basic Load Rating Cor(N) Limiting Speed (rpm) Weight (g)
Grease Lub Oil Lub
6900 10 22 6 2700 1270 33000 38000 9
6901 12 24 6 2900 1460 30000 35000 11
6902 15 28 7 4300 2250 26000 31000 16
6903 17 30 7 4600 2550 24000 29000 18
6904 20 37 9 6350 3700 19000 23000 36
6905 25 42 9 7000 4500 16000 20000 41
6906 30 47 9 7250 5000 14000 16000 45
6907 35 55 10 10400 7150 12000 14000 73
6908 40 62 12 13700 9900 11000 13000 109
6909 45 68 12 14100 10900 10000 12000 122
6910 50 72 12 14500 11700 9500 11000 127
6911 55 80 13 16000 13200 8000 9000 177
6912 60 85 13 19400 16200 7500 9000 191
6913 65 90 13 17400 16000 7000 8500 200
6914 70 100 16 23500 21100 6500 7500 327
6915 75 105 16 24400 22600 6200 7200 345
6916 80 110 16 27600 25300 5500 6500 363

16000 Series
Model d D C Basic Load Rating Cr(N) Basic Load Rating Cor(N) Limiting Speed (rpm) Weight (g)
Grease Lub Oil Lub
16001 12 28 7 5100 2370 28000 32000 19.2
16002 15 32 8 5600 2840 23000 28000 25
16003 17 35 8 6000 3250 20000 24000 32
16004 20 42 8 7900 4500 17000 21000 50
16005 25 47 8 6950 5650 15000 18000 60
16006 30 55 9 9950 6550 12000 15000 85
16007 35 62 9 11700 8150 11000 13000 110
16008 40 68 9 11100 8550 9700 12000 125
16009 45 75 10 12900 10500 9000 11000 170
16010 50 80 10 16100 13100 8300 10000 180
16011 55 90 11 15100 13500 7500 9000 260
16012 60 95 11 16200 14300 7000 8200 280
16013 65 100 11 20500 18600 6500 7500 300
16014 70 110 13 26800 23600 6000 7000 433
16015 75 115 13 27600 25300 5500 6500 457
16016 80 125 14 32000 29600 5300 6200 597
* Please visit www.baimu-sh.com for more information of Inch Deep Groove bearings, Ball Bearings, Roller Bearings, Precision Bearings, Automobile Bearings, Special Bearings, Precision Steel Tube.
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]