Self-aligning Roller Bearings

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-09-15 00:21
Browse the number: 157
inquiry
Company Profile
 
 
Product details
Please contact us for a quick quotation if you have following targets:
1)Purchasing products in China, at low price but with excellent quality,
2)Looking for quality-oriented Chinese manufactures, in order to produce your products in China with lower costs.

Type Dimension(mm) Basic Load Rating(KN) Limiting Speed Weight(KG)
Cylindrical hole Tapered bore d D B rsmin Cr Cor Grease Lub Oil Lub
1203 1203K 17 40 12 0.6 8 2.01 16000 20000 0.072
1204 1204K 20 47 14 1 10 2.61 14000 17000 0.12
1205 1205K 25 52 15 1 12.2 3.3 12000 14000 0.14
1206 1206K 30 62 16 1 15.8 4.65 10000 12000 0.22
1207 1207K 35 72 17 1.1 15.9 5.1 8500 10000 0.32
1208 1208K 40 80 18 1.1 19.3 6.5 7500 9000 0.42
1209 1209K 45 85 19 1.1 22 7.35 7100 8500 0.47
1210 1210K 50 90 20 1.1 22.8 8.1 6300 8000 0.53
1211 1211K 55 100 21 1.5 26.9 10 6000 7100 0.71
1212 1212K 60 110 22 1.5 30.5 11.5 5300 6300 0.9
1213 1213K 65 120 23 1.5 31 12.5 4800 6000 1.15
1214 1214K 70 125 24 1.5 35 13.8 4800 5600 1.3
1215 1215K 75 130 25 1.5 39 15.7 4300 5300 1.41
1216 1216K 80 140 26 2 40 17 4000 5000 1.74
1217 1217K 85 150 28 2 49.5 20.8 3800 4500 2.1
1218 1218K 90 160 30 2 57.5 23.5 3600 4300 2.56
1303 1303K 17 47 14 1 12.7 3.2 14000 17000 0.135
1304 1304K 20 52 15 1.1 12.6 3.35 12000 15000 0.165
1305 1305K 25 62 17 1.1 18.2 5 10000 13000 0.255
1306 1306K 30 72 19 1.1 21.4 6.3 8500 11000 0.385
1307 1307K 35 80 21 1.5 25.3 7.85 7500 9500 0.51
1308 1308K 40 90 23 1.5 29.8 9.7 6700 8500 0.72
1309 1309K 45 100 25 1.5 38.5 12.7 6000 7500 0.96
1310 1310K 50 110 27 2 43.5 14.1 5600 6700 1.25
1311 1311K 55 120 29 2 51.5 17.9 5000 6300 1.6
1312 1312K 60 130 31 2.1 57.5 20.8 4500 5600 2.03
1313 1313K 65 140 33 2.1 62.5 22.9 4300 5300 2.54
1314 1314K 70 150 35 2.1 65 25.1 4000 5000 3.19
1315 1315K 75 160 37 2.1 80 30 3800 4500 3.65
1316 1316K 80 170 39 2.1 89 33 3600 4300 4.32
1317 1317K 85 180 41 3 98.5 38 3400 4000 5.15
1318 1318K 90 190 43 3 117 44.5 3200 3800 5.95
2203 2203K 17 40 16 0.6 9.9 2.42 16000 20000 0.085
2204 2204K 20 47 18 1 12.8 3.3 14000 17000 0.133
2205 2205K 25 52 18 1 12.4 3.45 12000 14000 0.15
2206 2206K 30 62 20 1 15.3 4.55 10000 12000 0.25
2207 2207K 35 72 23 1.1 21.7 6.6 8500 10000 0.38
2208 2208K 40 80 23 1.1 22.4 7.35 7500 9000 0.48
2209 2209K 45 85 23 1.1 23.3 8.15 7100 8500 0.52
2210 2210K 50 90 23 1.1 23.3 8.45 6300 8000 0.56
2211 2211K 55 100 25 1.5 26.7 9.9 6000 7100 0.75
2212 2212K 60 110 28 1.5 34 12.6 5300 6300 1.03
2213 2213K 65 120 31 1.5 43.5 16.4 4800 6000 1.4
2214 2214K 70 125 31 1.5 44 17.1 4500 5600 1.52
2215 2215K 75 130 31 1.5 44.5 17.8 4300 5300 1.6
2216 2216K 80 140 33 2 49 19.9 4000 5000 1.98
2217 2217K 85 150 36 2 58.5 23.6 3800 4800 2.5
2218 2218K 90 160 40 2 70.5 28.7 3600 4300 3.14
2303 2303K 17 47 19 1 14.7 3.55 13000 16000 0.155
2304 2304K 20 52 21 1.1 18.5 4.7 11000 14000 0.193
2305 2305K 25 62 24 1.1 24.9 6.6 9500 12000 0.319
2306 2306K 30 72 27 1.1 32 8.75 8000 10000 0.48
2307 2307K 35 80 31 1.5 40 11.3 7100 9000 0.64
2308 2308K 40 90 33 1.5 45.5 13.5 6300 8000 0.89
2309 2309K 45 100 36 1.5 55 16.7 5600 7100 1.2
2310 2310K 50 110 40 2 65 20.2 5000 6300 1.58
2311 2311K 55 120 43 2 76.5 24 4800 6000 2.03
2312 2312K 60 130 46 2.1 88.5 28.3 4300 5300 2.57
2313 2313K 65 140 48 2.1 97 32.5 3800 4800 3.2
2214 2214K 70 125 31 1.5 44 17.1 4500 5600 1.52
2215 2215K 75 130 31 1.5 44.5 17.8 4300 5300 1.6
2216 2216K 80 140 33 2 49 19.9 4000 5000 1.98
2217 2217K 85 150 36 2 58.5 23.6 3800 4800 2.5
2218 2218K 90 160 40 2 70.5 28.7 3600 4300 3.14
2303 2303K 17 47 19 1 14.7 3.55 13000 16000 0.155
2304 2304K 20 52 21 1.1 18.5 4.7 11000 14000 0.193
2305 2305K 25 62 24 1.1 24.9 6.6 9500 12000 0.319
2306 2306K 30 72 27 1.1 32 8.75 8000 10000 0.48
2307 2307K 35 80 31 1.5 40 11.3 7100 9000 0.64
2308 2308K 40 90 33 1.5 45.5 13.5 6300 8000 0.89
2309 2309K 45 100 36 1.5 55 16.7 5600 7100 1.2
2310 2310K 50 110 40 2 65 20.2 5000 6300 1.58
2311 2311K 55 120 43 2 76.5 24 4800 6000 2.03
2312 2312K 60 130 46 2.1 88.5 28.3 4300 5300 2.57
2313 2313K 65 140 48 2.1 97 32.5 3800 4800 3.2
2314 2314K 70 150 51 2.1 111 37.5 3600 4500 3.9
2315 2315K 75 160 55 2.1 125 43 3400 4300 4.77
2316 2316K 80 170 58 2.1 130 45 3200 4000 5.55
2317 2317K 85 180 60 3 142 51.5 3000 3800 6.28
2318 2318K 90 190 64 3 154 57.5 2800 3600 7.77
* Please visit www.baimu-sh.com for more information of Inch Deep Groove bearings, Ball Bearings, Roller Bearings, Precision Bearings, Automobile Bearings, Special Bearings, Precision Steel Tube.
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]